<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Sights</title>
	<atom:link href="http://www.streetsights.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsights.org</link>
	<description>We shed light</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Issue #64 &#8211; Street Sights May &#8217;13 Newspaper</title>
		<link>http://www.streetsights.org/2013/issue-64-street-sights-may-13-newspaper/</link>
		<comments>http://www.streetsights.org/2013/issue-64-street-sights-may-13-newspaper/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2408</guid>
		<description><![CDATA[SS MAY 13 2]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2013/04/SS-MAY-13-23.pdf'>SS MAY 13 2</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2013/issue-64-street-sights-may-13-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April &#8217;13 Issue</title>
		<link>http://www.streetsights.org/2013/april-13-issue/</link>
		<comments>http://www.streetsights.org/2013/april-13-issue/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2404</guid>
		<description><![CDATA[#63 SS APR 13]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2013/04/63-SS-APR-13.pdf'>#63 SS APR 13</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2013/april-13-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Issue</title>
		<link>http://www.streetsights.org/2013/march-2013-issue/</link>
		<comments>http://www.streetsights.org/2013/march-2013-issue/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2390</guid>
		<description><![CDATA[SS MAR 13 loJohn Joyce Memoriam]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2013/02/SS-MAR-13-lo1.pdf'>SS MAR 13 lo</a>John Joyce Memoriam</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2013/march-2013-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF of the February 2013 Street Sights Paper</title>
		<link>http://www.streetsights.org/2013/pdf-of-the-february-2013-street-sights-paper/</link>
		<comments>http://www.streetsights.org/2013/pdf-of-the-february-2013-street-sights-paper/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2387</guid>
		<description><![CDATA[SS FEB 13 lo]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2013/01/SS-FEB-13-lo.pdf'>SS FEB 13 lo</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2013/pdf-of-the-february-2013-street-sights-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the newest issue Dec.&#8217;12</title>
		<link>http://www.streetsights.org/2012/the-newest-issue-dec-12/</link>
		<comments>http://www.streetsights.org/2012/the-newest-issue-dec-12/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2383</guid>
		<description><![CDATA[SS DEC 12 final]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2012/11/SS-DEC-12-final.pdf'>SS DEC 12 final</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/the-newest-issue-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.streetsights.org/2012/2379/</link>
		<comments>http://www.streetsights.org/2012/2379/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2379</guid>
		<description><![CDATA[final SS NOV 12 LO]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.streetsights.org/wp-content/uploads/2012/10/final-SS-NOV-12-LO.pdf'>final SS NOV 12 LO</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/2379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.streetsights.org/2012/2376/</link>
		<comments>http://www.streetsights.org/2012/2376/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2376</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streetsights.org/wp-content/uploads/2012/10/we-need-your-help.jpg"><img src="http://www.streetsights.org/wp-content/uploads/2012/10/we-need-your-help-649x1024.jpg" alt="" title="we need your help" width="649" height="1024" class="aligncenter size-large wp-image-2377" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/2376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need your help&#8230;also see the other 3 posts</title>
		<link>http://www.streetsights.org/2012/we-need-your-help-also-see-the-other-3-posts/</link>
		<comments>http://www.streetsights.org/2012/we-need-your-help-also-see-the-other-3-posts/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streetsights.org/wp-content/uploads/2012/09/we-need-help-jpeg.jpg"><img src="http://www.streetsights.org/wp-content/uploads/2012/09/we-need-help-jpeg-226x300.jpg" alt="" title="we need help jpeg" width="226" height="300" class="aligncenter size-medium wp-image-2370" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/we-need-your-help-also-see-the-other-3-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.streetsights.org/2012/2363/</link>
		<comments>http://www.streetsights.org/2012/2363/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streetsights.org/wp-content/uploads/2012/09/jpeg-sponsor.jpg"><img src="http://www.streetsights.org/wp-content/uploads/2012/09/jpeg-sponsor-197x300.jpg" alt="" title="jpeg sponsor" width="197" height="300" class="aligncenter size-medium wp-image-2364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/2363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we need help..4</title>
		<link>http://www.streetsights.org/2012/we-need-help-4/</link>
		<comments>http://www.streetsights.org/2012/we-need-help-4/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streetsights.org/?p=2357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streetsights.org/wp-content/uploads/2012/07/calendar-ad-jpeg.jpg"><img src="http://www.streetsights.org/wp-content/uploads/2012/07/calendar-ad-jpeg-185x300.jpg" alt="" title="calendar ad jpeg" width="185" height="300" class="aligncenter size-medium wp-image-2361" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.streetsights.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.streetsights.org/2012/we-need-help-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
